| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glasshat FNF DOORS | 76% | 187 | 1,639 | 9,290 | 1 | 194 | 1 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 789 | 4,829 | 26,635 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 602 | 66% | 3,190 | 65% | 17,345 |
| Translated | 76% | 602 | 66% | 3,190 | 65% | 17,345 |
| Needs editing | 23% | 186 | 33% | 1,639 | 34% | 9,290 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 194 | 35% | 1,722 | 36% | 9,791 |
| Strings with suggestions | 1% | 1 | 1% | 15 | 1% | 69 |
| Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|